Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| VeiRIcoIK | 400 | 5029142381 | 3500 | ![]() | |
| nova | 400 | 0 | 3500 | ![]() | |
Xenom ![]() |
400 | 55527949202 | 2520 | BRASIL | ![]() |
IIIIIIIII ![]() |
400 | 77227813058 | 760 | HomuncuL | ![]() |
| Bruxo | 400 | 13152365516 | 510 | ![]() | |
| redKING | 400 | 18222012182 | 280 | ![]() | |
| IKIK | 375 | 0 | 230 | ![]() | |
| Jaquesse | 65 | 0 | 190 | ![]() | |
| ShadowKill | 400 | 6572431853 | 100 | ![]() | |
| Glarrosa | 52 | 0 | 100 | ![]() | |
| Illusion | 376 | 0 | 50 | ![]() | |
| Espadachin | 400 | 0 | 30 | ![]() | |
lllll ![]() |
397 | 0 | 30 | HighFive | ![]() |
| Richard | 274 | 0 | 30 | ![]() | |
| Damian | 215 | 0 | 20 | ![]() | |
| bemBiza | 380 | 0 | 10 | ![]() | |
| Dasher | 1 | 0 | 10 | ![]() | |
| Darkins | 1 | 0 | 10 | ![]() | |
| ILUKK | 357 | 0 | 00 | ![]() | |
| IK91 | 338 | 0 | 00 | ![]() | |
| Larey | 318 | 0 | 00 | ![]() | |
| Ilusionist | 299 | 0 | 00 | ![]() | |
| Maulator | 179 | 0 | 00 | ![]() | |
| IKmuc | 77 | 0 | 00 | ![]() | |
| ManowaR | 57 | 0 | 00 | ![]() | |
| Crom | 24 | 0 | 00 | ![]() | |
| WWTT | 1 | 0 | 00 | ![]() | |
| Ninjon | 1 | 0 | 00 | ![]() | |
| popolundel | 1 | 0 | 00 | ![]() | |
| pj002 | 1 | 0 | 00 | ![]() | |
| GodMiguel | 1 | 0 | 00 | ![]() | |
| IKIKIK | 1 | 0 | 00 | ![]() | |
| WareHouse1 | 1 | 0 | 00 | ![]() | |
| dfgg | 1 | 0 | 00 | ![]() | |
| crase | 1 | 0 | 00 | ![]() |


